Blues

Athletics is one of the most prestigious sports at Oxford, being one of only fourteen Full Blue sports. This means that those who compete against Cambridge in the annual Varsity Match are eligible to be awarded a Blue, the highest honour granted to sportsmen and women at the university, and a highly sought-after prize.

52890663368 7e6f32d974 w

Just competing in the Varsity Sports is not enough, however; in order to be awarded a Blue, the athlete must also achieve the requisite standard at some point during the same athletics season (although this need not be in the same event). Half-blues are also awarded to those athletes achieving a good standard in one of the events, but who do not meet the standard for a full blue. The Men’s and Women’s Captains retain full discretion over the awarding of blues. See below for more information.

Blues Standards

Below are the minimum standard requirements. They are roughly based on the AAA of England Standards Scheme.

 

Event Men Men (Half) Women Women (Half)
100m 10.9 11.5 12.4 13.2
200m 22.1 23.5 25.6 26.9
400m 49.5 52.5 58.0 62.0
800m 1:53.0 1:59.0 2:14.0 2:22.0
1500m 3:53.0 4:08.0 4:37.0 4:58.0
5000m 14:45.0 15:15.0 17:15.0 17:45.0
100m H - - 15.4 17.4
110m H 15.7 16.6 - -
200m H 25.3 27.0 30.0 32.5
400m H 56.0 59.0 65.0 70.0
2000 SC - - 7:15.0 7:40.0
3000 SC 9:22.0 10:10.0 - -
High Jump 1.95m 1.80m 1.63m 1.48m
Pole Vault 4.05m 3.20m 3.10m 2.20m
Long Jump 6.85m 6.20m 5.45m 4.90m
Triple Jump 13.90m 12.80m 11.35m 10.25m
Shot 13.20m 11.00m 11.00m 9.00m
Discus 40.75m 34.00m 35.50m 27.00m
Hammer 44.75m 35.00m 40.00m 30.00m
Javelin 55.00m 45.00m 37.00m 28.00m
Heptathlon - - 4900 -
Decathlon 6500 - 5900 -
Marathon 2:25.00 2:40.00 2:55.00 3:10.00

Para Blues Standards

Track

Event Men Men (Half) Women Women (Half)
100m        
T11 13.0 13.7 14.5 15.4
T12 12.0 12.7 14.3 15.2
T13 12.0 12.7 15.0 16.0
T33 24.0 25.3 25.0 26.6
T34 18.0 19.0 25.0 26.6
T35 15.6 16.5 20.5 21.8
T36 13.7 14.5 17.3 18.4
T37 13.3 14.0 15.6 16.6
T38 12.6 13.3 15.2 16.2
T42/61/63 16.0 16.9 20.0 21.3
T43/44/62/64 13.0 13.7 16.0 17.0
T45-47 12.0 12.7 14.0 14.9
T51 28.0 29.5 60.0 63.9
T52 20.0 21.1 35.0 37.3
T53 16.7 17.6 20.0 21.3
T54 16.2 17.1 19.5 20.8
RR1 35.0 36.9 40.0 42.6
RR2-3 25.0 26.4 30.0 31.9
200m        
T11 26.0 27.6 31.0 32.6
T12-13 25.0 26.6 30.0 31.5
T35 32.0 34.0 42.0 44.1
T36 29.0 30.8 37.0 38.9
T37 27.0 28.7 33.2 34.9
T38 26.0 27.6 32.0 33.6
T42/61/63 30.0 31.9 40.0 42.0
T43/44/62/64 30.0 31.9 33.0 34.7
T45-47 25.0 26.6 29.0 30.5
RR1 80.0 85.1 90.0 94.6
RR2-3 55.0 58.5 65.0 68.3
400m        
T11 61.0 64.7 72.0 77.0
T12 55.0 58.3 72.0 77.0
T13 55.0 58.3 76.0 81.2
T20 55.0 58.3 66.0 70.6
T33 71.0 75.3 90.0 96.2
T34 65.0 68.9 70.0 74.8
T36 65.0 68.9 81.0 86.6
T37 62.0 65.8 80.0 85.5
T38 61.0 64.7 77.0 82.3
T43/44/62/64 61.0 64.7 80.0 85.5
T45-47 55.0 58.3 74.0 79.1
T51 100.0 106.1 120.0 128.3
T52 90.0 95.5 80.0 85.5
T53 57.0 60.5 70.0 74.8
T54 54.0 57.3 68.0 72.7
800m        
T33-34 2:03 2:10 2:50 3:00
T52 2:15 2:22 2:45 2:54
T53 1:54 2:00 2:22 2:30
T54 1:50 1:56 2:15 2:23
1500m        
T11 4:32 4:49 6:20 6:48
T12-13 4:30 4:47 5:45 6:11
T20 4:30 4:47 5:45 6:11
T34 3:40 3:54 4:30 4:50
T37-38 5:00 5:19 5:45 6:11
T45-46 4:30 4:47 5:45 6:11
T52 5:20 5:41 4:30 4:50
T53-54 3:30 3:43 4:30 4:50
5000m        
T11 16:55 17:41 21:05 21:41
T12-13 15:57 16:40 19:53 20:27
T53/54 10:50 11:19 13:30 13:53
Marathon        
T11/12 3:00:00 3:18:00 3:35:00 3:53:00
T45/46 3:00:00 3:18:00 3:35:00 3:53:00
T52-54 1:35:00 1:44:00 1:58:00 2:08:00

 

Field

Event Men Men (Half) Women Women (Half)
Shot Put        
F11 7.50 6.40 9.00 7.40
F12-13 11.00 9.40 9.00 7.40
F20 11.00 9.40 1.00 0.80
F31-32 6.50 5.50 3.00 2.50
F33 6.50 5.50 3.50 2.90
F33 7.70 6.60 5.00 4.10
F35-36 9.00 7.70 6.00 4.90
F37 10.00 8.50 7.00 5.70
F38 10.00 8.50 8.00 6.50
F40 6.00 5.10 4.00 3.30
F41 8.70 7.40 5.50 4.50
F42-44/61-64 11.00 9.40 6.00 4.90
F46 11.00 9.40 8.00 6.50
F52-53 5.00 4.30 3.20 2.60
F54 8.50 7.20 4.30 3.50
F55 8.50 7.20 6.50 5.30
F56-57 9.00 7.70 6.50 5.30
Discus        
F11 29.00 24.20 18.00 13.70
F12-13 32.00 26.70 25.00 19.00
F31-32 12.00 10.00 7.50 5.70
F33 20.00 16.70 9.00 6.80
F34 20.00 16.70 13.00 9.90
F35-38 32.00 26.70 20.00 15.20
F40-41 28.00 23.40 17.00 12.90
F42/61/63 32.00 26.70 15.00 11.40
F43/44/62/64 32.00 26.70 18.00 13.70
F46 32.00 26.70 25.00 19.00
F51 8.00 6.70 5.50 4.20
F52 10.00 8.30 6.00 4.60
F53 10.00 8.30 6.00 4.60
F54 25.00 20.90 14.00 10.60
F55 25.00 20.90 14.00 10.60
F56 25.00 20.90 18.00 13.70
F57 30.00 25.00 18.00 13.70
Javelin        
F11 30.00 24.50 13.00 9.80
F12-13 40.00 32.70 19.00 14.40
F33 18.00 14.70 8.50 6.40
F34 18.00 14.70 11.50 8.70
F35-36 25.00 20.50 18.00 13.60
F37-38 30.00 24.50 18.00 13.60
F40 25.00 20.50 15.00 11.40
F41 25.00 20.50 18.00 13.60
F42/61/63 35.00 28.60 15.00 11.40
F43/44/62/64 35.00 28.60 30.00 22.70
F45-46 35.00 28.60 18.00 13.60
F52 14.00 11.50 8.00 6.10
F53-54 17.00 13.90 9.00 6.80
F55 20.00 16.40 13.00 9.80
F56 25.00 20.50 13.00 9.80
F57 25.00 20.50 15.00 11.40
Club        
F31 13.60 11.20 7.80 5.50
F32 20.00 16.50 13.00 9.20
F51 17.00 14.10 10.00 7.10
Long Jump        
T11 4.80 4.34 3.40 3.06
T12 5.60 5.07 3.70 3.33
T13 5.50 4.98 4.00 3.60
T20 5.60 5.07 4.30 3.87
T36 4.00 3.62 3.10 2.79
T37 4.80 4.34 3.50 3.15
T38 4.70 4.25 3.75 3.37
T42/61/63 4.40 3.98 3.00 2.70
T43/44/62/64 4.80 4.34 3.80 3.42
T45-47 5.60 5.07 4.00 3.60
High Jump        
T45-47 1.50 1.38    
T42/63 1.50 1.38    
T44/64 1.40 1.29