As with all prestigious sports at Oxford, representing the university against Cambridge in the annual Varsity Match means that you are eligible to be awarded an “Oxford Blue”.
In order to be awarded a Blue, the athlete must have competed in the Varsity Match and at some point during the same athletics season achieved the Blue standard. Discretion, however, remains with the Captain of the Men’s Team and Women’s Team, in awarding Blues.
Below are the minimum standard requirements. They are roughly based on the AAA of England Standards Scheme.
| Event | Men | Men (Half-Blue) | Women | Women (Half-Blue) |
|---|---|---|---|---|
| 100m | 10.9 | 11.5 | 12.4 | 13.3 |
| 200m | 22.1 | 23.5 | 25.6 | 26.9 |
| 400m | 49.5 | 52.5 | 58.0 | 62.0 |
| 800m | 1:53.0 | 1:59.0 | 2:14.0 | 2:22.0 |
| 1500m | 3:53.0 | 4:08.0 | 4:37.0 | 4:58.00 |
| 5000m | 14:45.0 | 15:15 | 17:40.0 | 18:10.0 |
| 100m H | - | - | 15.4 | 17.4 |
| 110m H | 15.7 | 16.6 | - | - |
| 200m H | 25.3 | 27.0 | - | - |
| 400m H | 56.0 | 59.0 | 65.0 | 70.5 |
| 2000 SC | - | - | 7:15 | 7:30 |
| 3000 SC | 9:27.0 | 10:10 | - | - |
| High Jump | 1.95m | 1.80 | 1.63m | 1.45m |
| Pole Vault | 4.05m | 3.20 | 3.10m | 2.00m |
| Long Jump | 6.85m | 6.20 | 5.45m | 4.90m |
| Triple Jump | 13.90m | 12.80 | 11.35m | 10.00m |
| Shot | 13.20m | 11.00 | 11.00m | 8.75m |
| Discus | 40.75m | 34.00 | 35.50m | 27.00m |
| Hammer | 44.75m | 35.00 | 38.00m | 30.00m |
| Javelin | 55.00m | 45.00 | 37.00m | 28.00m |
Cuppers Standards
Achieving one of the cuppers standards at cuppers will result in an extra point to be awarded to your college team.
| Event | Men | Women |
|---|---|---|
| 100m | 12.5 | 14.5 |
| 200m | 26.0 | 30.0 |
| 400m | 57.0 | 70.0 |
| 800m | 2:10.0 | 2:40.0 |
| 1500m | 4:25.0 | 5:35.0 |
| 3000m | 9:40.0 | 11:05.0 |
| 100m H | - | 21.0 |
| 110m H | 18.0 | - |
| 200m H | 30.0 | 43.0 |
| 400m H | 68.0 | 80.0 |
| High Jump | 1.60 | 1.20 |
| Pole Vault | 2.50 | 1.60 |
| Long Jump | 5.50 | 3.90 |
| Triple Jump | 11.00 | 9.00 |
| Shot Putt | 9.00 | 6.00 |
| Discus | 24.0 | 16.00 |
| Hammer | 25.0 | 16.00 |
| Javelin | 35.0 | 18.00 |