Oxford 74 wins, Cambridge 56 wins and 7 ties.
Scoring was by event from 1864 to 1937. Points scoring (5, 3, 1) was introduced in 1938. From 1969 the scoring has been 5, 3, 2, 1.
| Year | Winner | Scores |
|---|---|---|
| 1864 | Tie | 4 to 4 |
| 1865 | Cambridge | 6 to 3 |
| 1866 | Cambridge | 5 1/2 to 3 1/2 |
| 1867 | Cambridge | 6 to 3 |
| 1868 | Oxford | 5 to 4 |
| 1869 | Cambridge | 5 1/2 to 3 1/2 |
| 1870 | Oxford | 7 1/2 to 1 1/2 |
| 1871 | Oxford | 5 1/2 to 3 1/2 |
| 1872 | Cambridge | 5 1/2 to 3 1/2 |
| 1873 | Oxford | 6 to 3 |
| 1874 | Oxford | 5 to 4 |
| 1875 | Oxford | 6 to 3 |
| 1876 | Oxford | 6 to 3 |
| 1877 | Cambridge | 5 to 4 |
| 1878 | Cambridge | 5 to 4 |
| 1879 | Cambridge | 5 to 4 |
| 1880 | Cambridge | 6 to 3 |
| 1881 | Oxford | 5 to 4 |
| 1882 | Cambridge | 5 to 4 |
| 1883 | Cambridge | 6 to 3 |
| 1884 | Oxford | 6 to 3 |
| 1885 | Oxford | 5 2/3 to 3 1/3 |
| 1886 | Oxford | 6 to 3 |
| 1887 | Cambridge | 6 to 3 |
| 1888 | Cambridge | 5 to 4 |
| 1889 | Cambridge | 5 1/2 to 3 1/2 |
| 1890 | Cambridge | 6 to 3 |
| 1891 | Cambridge | 6 1/2 to 2 1/2 |
| 1892 | Cambridge | 5 to 4 |
| 1893 | Oxford | 7 to 2 |
| 1894 | Oxford | 6 to 3 |
| 1895 | Cambridge | 5 to 4 |
| 1896 | Cambridge | 5 to 4 |
| 1897 | Oxford | 5 to 4 |
| 1898 | Oxford | 7 to 2 |
| 1899 | Tie | 5 to 5 |
| 1900 | Oxford | 6 to 4 |
| 1901 | Oxford | to 4 |
| 1902 | Oxford | 5 to 4 |
| 1903 | Cambridge | 8 to 2 |
| 1904 | Cambridge | 8 to 2 |
| 1905 | Oxford | 6 1/3 to 3 2/3 |
| 1906 | Oxford | 7 to 3 |
| 1907 | Oxford | 8 1/2 to 1 1/2 |
| 1908 | Cambridge | 6 to 4 |
| 1909 | Oxford | 6 to 4 |
| 1910 | Cambridge | 7 to 3 |
| 1911 | Cambridge | 6 to 4 |
| 1912 | Tie 5 to 5 | |
| 1913 | Tie | 5 to 5 |
| 1914 | Cambridge | 6 to 4 |
| 1915-1919 | No contests | |
| 1920 | Oxford | 5 1/2 to 4 1/2 |
| 1921 | Tie | 5 to 5 |
| 1922 | Cambridge | 9 to 1 |
| 1923 | Oxford | 7 to 4 |
| 1924 | Tie | 5 1/2 to 5 1/2 |
| 1925 | Oxford | 6 to 5 |
| 1926 | Cambridge | 8 to 3 |
| 1927 | Cambridge | 9 to 2 |
| 1928 | Cambridge | 8 to 3 |
| 1929 | Cambridge | 7 to 4 |
| 1930 | Cambridge | 8 to 3 |
| 1931 | Cambridge | 8 to 3 |
| 1932 | Cambridge | 6 to 5 |
| 1933 | Oxford | 8 to 3 |
| 1934 | Oxford | 7 to 4 |
| 1934 | Oxford | 7 to 4 |
| 1935 | Cambridge | 7 to 4 |
| 1936 | Cambridge | 8 to 3 |
| 1937 | Cambridge | 9 to 2 |
| 1938 | Oxford | 60-57 |
| 1939 | Oxford | 76-41 |
| 1940-1945 | 7 unofficial matches | |
| 1946 | Cambridge | 65-43 |
| 1947 | Cambridge | 68 1/2-57 1/2 |
| 1948 | Oxford | 83-43 |
| 1949 | Oxford | 72-54 |
| 1950 | Oxford | 76-50 |
| 1951 | Oxford | 72 1/2-53 1/2 |
| 1952 | Oxford | 68-58 |
| 1953 | Oxford | 73-53 |
| 1954 | Oxford | 70-56 |
| 1955 | Oxford | 79-47 |
| 1956 | Oxford | 87-39 |
| 1957 | Oxford | 73-53 |
| 1958 | Cambridge | 79-47 |
| 1959 | Oxford | 90-45 |
| 1960 | Oxford | 78-57 |
| 1961 | Cambridge | 75-60 |
| 1962 | Cambridge | 71-64 |
| 1963 | Cambridge | 86-67 |
| 1964 | Cambridge | 80-73 |
| 1965 | Oxford | 79-74 |
| 1966 | Oxford | 87-66 |
| 1967 | Oxford | 101-52 |
| 1968 | Oxford | 90-63 |
| 1969 | Oxford | 105 1/2-81 1/2 |
| 1970 | Oxford | 106-80 |
| 1971 | Oxford | 96-91 |
| 1972 | Oxford | 99-95 |
| 1973 | Tie | 97-97 |
| 1974 | Oxford | 115-78 |
| 1975 | Cambridge | 111-99 |
| 1976 | Cambridge | 114-97 |
| 1977 | Cambridge | 114-98 |
| 1978 | Oxford | 112-100 |
| 1979 | Cambridge | 113-98 |
| 1980 | Oxford | 110-102 |
| 1981 | Cambridge | 110-101 |
| 1982 | Cambridge | 115-94 |
| 1983 | Oxford | 110-102 |
| 1984 | Oxford | 125-87 |
| 1985 | Oxford | 114-96 |
| 1986 | Oxford | 124-97 |
| 1987 | Oxford | 111 1/2-107 1/2 |
| 1988 | Cambridge | 119 1/2-102 1/2 |
| 1989 | Oxford | 135-87 |
| 1990 | Oxford | 121-102 |
| 1991 | Cambridge | 120-103 |
| 1992 | Oxford | 115-105 |
| 1993 | Cambridge | 113-108 |
| 1994 | Oxford | 124- 98 |
| 1995 | Oxford | 123-100 |
| 1996 | Oxford | 134- 89 |
| 1997 | Cambridge | 113-109 |
| 1998 | Oxford | 111-109 |
| 1999 | Oxford | 110-102 |
| 2000 | Oxford | 110-102 |
| 2001 | Oxford | 114-97 |
| 2002 | Oxford | 113-96 |
| 2003 | Oxford | 113-99 |
| 2004 | Oxford | 117-103 |
| 2005 | Oxford | 110-102 |
| 2006 | Oxford | 112.5-99.5 |
| 2007 | Cambridge | 130-82 |
| 2008 | Oxford | 116-96 |
| 2009 | Cambridge | 129.5-80.5 |
| 2010 | Cambridge | 107.5-102.5 |
The inaugural match was held in 1975 at West London Stadium.
Oxford 11 wins, Cambridge 25 wins.
| Year | Winner | Scores |
|---|---|---|
| 1975 | Cambridge | 67-61 |
| 1976 | Cambridge | 67-61 |
| 1977 | Oxford | 66-62 |
| 1978 | Cambridge | 72-55 |
| 1979 | Cambridge | 75-53 |
| 1980 | Cambridge | 78-50 |
| 1981 | Cambridge | 73-55 |
| 1982 | Cambridge | 79-49 |
| 1983 | Cambridge | 66-62 |
| 1984 | Cambridge | 69-65 |
| 1985 | Cambridge | 80-77 |
| 1986 | Cambridge | 89-67 |
| 1987 | Cambridge | 93-64 |
| 1988 | Cambridge | 97-60 |
| 1989 | Cambridge | 84-73 |
| 1990 | Oxford | 88-69 |
| 1991 | Oxford | 95-62 |
| 1992 | Cambridge | 80-77 |
| 1993 | Cambridge | 96-83 |
| 1994 | Cambridge | 91-88 |
| 1995 | Cambridge | 90-89 |
| 1996 | Oxford | 97-82 |
| 1997 | Cambridge | 93-86 |
| 1998 | Cambridge | 98.5-78.5 |
| 1999 | Oxford | 90-89 |
| 2000 | Cambridge | 96-83 |
| 2001 | Cambridge | 117-61 |
| 2002 | Oxford | 95-92 |
| 2003 | Cambridge | 100-90 |
| 2004 | Cambridge | 109-89 |
| 2005 | Oxford | 105-94 |
| 2006 | Oxford | 109-89 |
| 2007 | Oxford | 95-93 |
| 2008 | Oxford | 109-90 |
| 2009 | Oxford | 102-99 |
| 2010 | Cambridge>/td> | 112-89 |