Short Sprints
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Tuesday | Track | 18:00 | Iffley Rd Track |
| Wednesday | Circuits (Odd Weeks) | 18:00 | Iffley Rd Stand |
| Technical Sprints (Even Weeks) | 13:00 | Iffley Rd Track | |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Weights, in small groups | TBA | Iffley Rd Gym |
| Saturday | Hills | 11:00 | South Parks |
| Sunday | Rest | All Day | Sofa |
Long Sprints
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Tuesday | Track | 18:00 | Iffley Rd Track |
| Wednesday | Circuits (Odd Weeks) | 18:00 | Iffley Rd Stand |
| Technical Sprints (Even Weeks) | 13:00 | Iffley Rd Track | |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Weights, in small groups | TBA | Iffley Rd Gym |
| Saturday | Long Run | 11:00 | South Parks |
| Sunday | Rest | All Day | Jacuzzi |
Middle Distance
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Steady Run | 17:15 | Meet @ Iffley Rd Sports Hall | |
| Tuesday | Grass Reps | 13:00 | University Parks |
| Wednesday | Circuits, and/or | 18:00 | Iffley Rd Stand |
| Weights, in small groups, and/or | TBA | Iffley Rd Gym | |
| Steady Run | TBA | TBA | |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Rest | All Day | Pub |
| Saturday | Hills | 10:00 | South Parks |
| Sunday | Long Run | 10:00 | Meet @ Radcliffe Camera |
Hurdles
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Tuesday | Track | 18:00 | Iffley Rd Track |
| Wednesday | Circuits (Odd Weeks) | 18:00 | Iffley Rd Stand |
| Technical Sprints (Even Weeks) | 13:00 | Iffley Rd Track | |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Weights, in small groups | TBA | Iffley Rd Gym |
| Saturday | Hills | 11:00 | South Parks |
| Sunday | Rest | All Day | Sofa |
Jumps
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Tuesday | Track | 18:00 | Iffley Rd Track |
| Wednesday | Circuits | 18:00 | Iffley Rd Stand |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Weights, in small groups | TBA | Iffley Rd Gym |
| Saturday* | Technical Work | 11:00 | Horspath/Iffley Rd 1 |
| Sunday* | Rest | All Day | Sofa |
| *Saturday and Sunday training may be swapped depending on coaches’ availability. | |||
1Note on Horspath training
Initially, these sessions will be at Iffley Rd. Once regular squads and transport arrangements are established,
they will move to Horspath Athletics Track, the home track of Oxford City Athletics Club.
Throws
| Day | Session | Time | Where |
|---|---|---|---|
| Monday | Circuits | 18:00 | Iffley Rd Sports Hall |
| Tuesday | Track | 18:00 | Horspath/Iffley Rd 1 |
| Wednesday | Circuits | 18:00 | Iffley Rd Stand |
| Thursday | Track | 18:00 | Iffley Rd Track |
| Friday | Weights, in small groups | TBA | Iffley Rd Gym |
| Saturday | Technical Work | 11:00 | Horspath/Iffley Rd 1 |
| Sunday | Rest | All Day | Sofa |
1Note on Horspath training
Initially, these sessions will be at Iffley Rd. Once regular squads and transport arrangements are established,
they will move to Horspath Athletics Track, the home track of Oxford City Athletics Club.