The OUAC committee is elected each year in May, the day after the annual Varsity Match against Cambridge. The officers are chosen by majority vote by those members in person at the meeting.
All members of the club are encouraged to stand for a position on the committee at the AGM. There are many different roles to fill, and no one personality type is required.
At the AGM itself, those standing for a position on the committee are required to give a brief presentation. Following this, questions may be directed to the nominee from the floor. If the position is contested, an election then takes place in the absence of the nominees.
The committee also has the discretion to co-opt a member during the year, should it so desire.
Depending on the time of year, the committee meet three to four times per term. The executive committee, made up of the President, mens/womens Captain, Treasurer and Secretary also meet with the Senior Member and the executive of the cross country club during the term. The president, captain and secretary also sit on the Achilles Club board, and the president and captain on their respective blues committee.
If you have any queries about the roles of those on the committee, please do not hesitate to contact them. This is particularly the case if you are considering running for the position in the forthcoming AGM. Below are some profiles of this year’s committee – just to prove that really anyone can get involved!
President - Alex Probodziak
Men's Captain - Dan Hooker
Women's Captain - Nadine Prill
Honorary Secretary - Ralph Eliot
Junior Treasurer, Membership - Richard Millar
Men's Vice Captain - Vartan Shadarevian
Women's Vice Captain - Katie Holder
Social Secretary - Elle Gatehouse
Fixtures Secretary - Nadia Odunayo
Kit Secretary - Katie Holder
Webmaster - Chris Day
Alumni Rep - Helen Hanstock
2011/12
| Committee Position | Position Holder |
|---|---|
| President | Matthew Johnson |
| Men’s Captain | Bradford Waldie |
| Women’s Captain | Elle Gatehouse |
| Hon. Secretary | Caspar Eliot |
| Junior Treasurer & Membership | Ben White |
| Vice Captain – Men | Ben White |
| Vice Captain – Women | Katie Holder |
| Sponsorship & Alumni | Catriona Witcombe |
| Social Secretary | Felicity Abbott |
| Kit Rep | Tom Frith |
| Webmaster | Gareth Morgan |
2010/11
| Committee Position | Position Holder |
|---|---|
| President | Cat Witcombe |
| Men’s Captain | Ben Horsley |
| Women’s Captain | Helen Hanstock |
| Hon. Secretary | James Garnier |
| Junior Treasurer & Membership | Clara Blattler |
| Vice Captain – Men | Ben White |
| Vice Captain – Women | Elle Gatehouse |
| Sponsorship & Alumni | Alan Chetwynd & Dan Johnson |
| Social Secretary | Tom Phelan |
| Social Secretary | Elle Gatehouse |
| Kit Rep | Andrew Heyes |
| Fixture Secretary | Chris McGurk |
2009/10
| Committee Position | Position Holder |
|---|---|
| President | Dan Johnson |
| Men’s Captain | Alex Skouby |
| Women’s Captain | Clara Blatter |
| Hon. Secretary | Gina Hood |
| Junior Treasurer & Membership | Andy Bullimore |
| Vice Captain – Men | Abu Abioye |
| Vice Captain – Women | Clare Kane |
| Sponsorship & Alumni | Maxim Polyakov |
| Social Secretary | Andy Heyes |
| Social Secretary | Emily Binner |
| Kit Rep | Helen Hanstock |
| Fixture Secretary | Mark Ponsford |
2008/09
| Committee Position | Position Holder |
|---|---|
| President | Alan Chetwynd |
| Men’s Captain | Dane Austin |
| Women’s Captain | Emily Binner |
| Hon. Secretary | Carolyn Plateau |
| Junior Treasurer & Membership | Oliver Stogdale |
| Vice Captain – Men | Andy Bullimore |
| Vice Captain – Women | Carolyn Plateau |
| Sponsorship & Alumni | Louise Steele |
| Social Secretary | Cat Witcombe |
| Social Secretary | Dan Johnson |
| Kit Rep | Mark Ponsford |
| Fixture Secretary | Jack Matthews |
2007/08
| Committee Position | Position Holder |
|---|---|
| President | Sally Hughes |
| Men’s Captain | Philip Duggleby |
| Women’s Captain | Steph Madgett |
| Hon. Secretary | Dan Johnson |
| Junior Treasurer & Membership | Mark Ponsford |
| Vice Captain – Men | Johnny Pearson |
| Vice Captain – Women | Dominique Smith |
| Sponsorship & Alumni | Frances Smithson |
| Fixture Secretary | Jack Matthews |
| Webmaster | Aaron O’Leary |
2006/07
| Committee Position | Position Holder |
|---|---|
| President | Steve Marlow |
| Women’s Captain | Frances Smithson |
| Hon. Secretary | Sally Hughes |
| Junior Treasurer & Membership | Jonathan Buckler |
| Vice Captain – Men | Philip Duggleby |
| Vice Captain – Women & Press Secretary | Natalie McManus |
| Sponsorship & Alumni | Mark Ponsford |
| Party Boy | Tom Gibson |
| Party Girl | Steph Madgett |
| Kit Rep | Josh Abraham-Steele |
| Fixture Secretary | Martine Bomb |
| Track Events Rep. | Justin Richards |
| Webmaster & Stato | Kabir Soorya |
2005/06
| Committee Position | Position Holder |
|---|---|
| President | Martine Bomb |
| Men’s Captain | Jonathan Buckler |
| Hon. Secretary | Katie Sam |
| Junior Treasurer | Philip Duggleby |
| Vice Captain – Men | Steve Marlow |
| Vice Captain – Women | Lizi Brathwaite |
| Sponsorship | Pete Harding |
| Party Boy | Ben Moreau |
| Party Girl | Danielle Fidge |
| Membership Secretary | Sally Hughes |
| Press Secretary | Laura Kyte |
| Kit Rep | Sarah Walker |
| Fixture Secretary | Steve Marlow |
| Stato | Stephen Granger-Bevan |
| Field Events Rep. | Dave Harding & Iain McNeill |
| Webmaster | Tino Kluge |
2004/05
| Committee Position | Position Holder |
|---|---|
| President | Richard Baderin |
| Women’s Captain | Katie Sam |
| Hon. Secretary | Dan Johnson |
| Junior Treasurer | Nick Radford |
| Vice Captain – Men | Toleme Ezekiel |
| Vice Captain – Women | Zoe Barber |
| Sponsorship | Iain McNeill |
| Party Boy | Jonan Boto |
| Party Girl | Lizi Brathwaite |
| Membership Secretary | Kathryn Hesketh |
| Press Secretary | Danielle Fidge & Ben Moreau |
| Kit Rep | Jess Tyrell |
| Fixture Secretary | Finlay Wright |
| Stato | Sean Buckeridge |
| Field Events Rep. | Stephen McCauley |
| Webmaster | Tino Kluge |
2003/04
| Committee Position | Position Holder |
|---|---|
| President | Fraser Thompson |
| Women’s Captain | Ailsa Wallace |
| Hon. Secretary | Nick Radford |
| Junior Treasurer | Rob Lawton |
| Vice Captain – Men | Richard Baderin |
| Vice Captain – Women | Kathryn Hesketh |
| Sponsorship | Natalie Coleman |
| Party Boy | Pete Harding |
| Party Girl | Sarah Morris |
| Membership Secretary | Sarah Lane |
| Press Secretary | Gareth Davies |
| Kit Boy | Dan Johnson |
| Fixture Secretary | Dave Harding |
| Stato | Lara Bromilow |
| Field Events Rep. | Sean Gourley |
| Webmaster | Martin Bishop |