| Event | Record | Name | Club | Event | Year |
|---|---|---|---|---|---|
| 100y | |||||
| 100m | 10.6 | F. Dennis | Millfield (Liberia) | 1969 | |
| J. Dickerson | Hillingdon (USA) | 1970 | |||
| C. Talley | Hillingdon (USA) | 1970 | |||
| H. King | Bracknell | 1984 | |||
| 200m | 21.3 | M. Hauck | OUAC | 1967 | |
| 400m | 46.72 | L. Persent | CUAC | Varsity | 2010 |
| 800m | 1:47.74 | E. Giles | Birchfield Harriers | Iffley Festival of Miles | 2015 |
| 1500m | 3:42.0 | S. Mugglestone | OUAC | 1988 | |
| Mile | 3:56.15 | O. Meslek | Leeds City AC (Italy) | Bannister Miles | 2024 |
| 5000m | 13:55.4 | K. Tesh | Portsmouth AC | 1978 | |
| 10000m | 28:32.1 | W. Dee | Luton | 1991 | |
| 2000mSC | |||||
| 3000mSC | 8:42.8 | R. McAndrew | Reading AC | 1972 | |
| 110mH | 14.1 | J. Ridgeon | CUAC | Varsity | 1988 |
| 200mH (Bend) | 23.5 | J. Ridgeon | CUAC | Varsity | 1988 |
| 200mH (Straight) | |||||
| 400mH | 51.67 | S. Green | CUAC | 2002 | |
| 3000m walk | 13:00.6 | T. Berrett | OUAC | Varsity | 1986 |
| High Jump | 2.18m | T. Llewllyn | CUAC | Varsity | 1983 |
| Pole Vault | 5.01m | A. McNeillis | OUAC | Varsity | 2018 |
| Long Jump | 7.74m | C. Howard | Oxford City AC | 1992 | |
| Triple Jump | 15.84m | T. Wreh | Penn (USA) | Penn/Cornell Match | 2002 |
| Shot | 19.94m | G. Johnson | OUAC | Varsity | 2008 |
| Discus | 55.13m | G. Johnson | OUAC | Varsity | 2008 |
| Hammer | 69.10m | J. Paget | Achilles | Penn/Cornell Match | 2023 |
| Javelin | 68.18m | A. Hatton | OUAC | 1992 | |
| 4x100m | 42.1y (41.8) | Powell-Hogan-Ronay-Archer | OUAC | Varsity Relays | 1964 |
| Smith-Scarr-Egom-Mottley | CUAC | ||||
| 4x200m | |||||
| 4x400m | 3:13.87 | Penn/Cornell (USA) | Penn/Cornell Match | 1998 | |
| 4x800m | |||||
| 4xMile | |||||
| 4x110mH | |||||
| 4x220mH |